Most Recent Bellevue Homes For Sale
| View All Bellevue Homes For Sale | ||
|
413 Center St, Bellevue, KY 41073 | $85,000 2 beds 2 baths |
|
113 Van Voast Ave, Bellevue, KY 41073 | $106,900 3 beds 1 bath |
|
411 Fairfield Ave, Bellevue, KY 41073 | $249,900 |
Real Estate Resources |
Bellevue Apartments
There are 214 apartments found in and near the Bellevue area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings